Dounia (23)
Female / Single / ID: 1693753
Oujda, Oriental, Morocco
Seeking: Male 25 - 35
For: Marriage
Last active: Yesterday
Oujda, Oriental, Morocco
Seeking: Male 25 - 35
For: Marriage
Last active: Yesterday
| |||||
Education: | Bachelors Degree | ||||
Have children: | No | ||||
Drink: | Don't drink | ||||
Smoke: | Don't smoke | ||||
Religion: | Islam - Sunni | ||||
Occupation: | Administrative / Secretarial / Clerical |
moslima maghrribia
About Dounia
She's Looking For
Basic [ hide unanswered questions ] | |||||
Gender: | Female | Male | |||
Age: | 23 | 25 - 35 | |||
Lives in: | Oujda, Oriental, Morocco | Any | |||
Relocate: | Willing to relocate within my country | Any | |||
Appearance | |||||
Hair color: | Black | Black | |||
Hair length: | Long | Any | |||
Hair type: | Straight | Any | |||
Eye color: | Brown | Black | |||
Eye wear: | None | Any | |||
Height: | 5'7" (170 cm) | 5'10" (178 cm) - 6'3" (191 cm) | |||
Weight: | 57 kg (125 lb) | 67 kg (147 lb) - 90 kg (198 lb) | |||
Body style: | Full Figured | Any | |||
Ethnicity: | Arab (Middle Eastern) | Arab (Middle Eastern) | |||
Complexion: | Fair | Any | |||
Facial hair: | N/A | Any | |||
Appearance: | Attractive | Attractive | |||
Physical / Health status: | Normal | Any | |||
Lifestyle | |||||
Drink: | Don't drink | Don't drink | |||
Smoke: | Don't smoke | Occasionally smoke | |||
Eating habits: | Halal foods always | Any | |||
Marital Status: | Single | Single | |||
Have children: | No | No | |||
Number of children: | N/A | Any | |||
Oldest child: | N/A | Any | |||
Youngest child: | N/A | Any | |||
Want (more) children: | No | Any | |||
Occupation: | Administrative / Secretarial / Clerical | Any | |||
Employment status: | Prefer not to say | Any | |||
Income: | No Answer | Any | |||
Home type: | House | Any | |||
Living situation: | No Answer | Any | |||
Residency status: | Citizen | Any | |||
Background / Cultural Values | |||||
Nationality: | Morocco | Any | |||
Education: | Bachelors Degree | Bachelors Degree, Masters Degree, PhD or Doctorate | |||
Languages spoken: | Arabic | Any | |||
Religion: | Islam - Sunni | Islam - Sunni | |||
Born / Reverted: | Born a muslim | Any | |||
Religious values: | Religious | Any | |||
Attend religious services: | Daily | Any | |||
Wear a Niqab: | No | N/A | |||
Wear a Hijab: | Yes | N/A | |||
Read Qur'an: | Daily | Any | |||
Polygamy: | Don't accept polygamy | Any | |||
Family values: | Conservative | Any |
motadayin romanci rajol bima3na lkalima