Romaisa (21) 
Female / Divorced / ID: 4378049
Meknes, Meknès-Tafilalet, Morocco
Seeking: Male 25 - 40
For: Friendship, Marriage
Last active: 16 hours ago
Meknes, Meknès-Tafilalet, Morocco
Seeking: Male 25 - 40
For: Friendship, Marriage
Last active: 16 hours ago
| |||||
| Education: | Vocational College | ||||
| Have children: | No | ||||
| Drink: | Don't drink | ||||
| Smoke: | Don't smoke | ||||
| Religion: | Islam - Sunni | ||||
| Occupation: | Other | ||||
am sori no espik englich plz espik arabi
About Romaisa

She's Looking For
| Basic [ hide unanswered questions ] | |||||
| Gender: | Female | Male | |||
| Age: | 21 | 25 - 40 | |||
| Lives in: | Meknes, Meknès-Tafilalet, Morocco | Any | |||
| Relocate: | Willing to relocate to another country | Any | |||
| Appearance | |||||
| Hair color: | Brown | Any | |||
| Hair length: | Medium | Any | |||
| Hair type: | Straight | Any | |||
| Eye color: | Hazel | Any | |||
| Eye wear: | None | Any | |||
| Height: | 5'2" (158 cm) | 5'3" (160 cm) - 6'2" (189 cm) | |||
| Weight: | 70 kg (154 lb) | 80 kg (176 lb) - No Answer | |||
| Body style: | Average | Athletic, Full Figured | |||
| Ethnicity: | Arab (Middle Eastern) | Any | |||
| Complexion: | Wheatish Brown | Any | |||
| Facial hair: | N/A | Any | |||
| Appearance: | Average | Any | |||
| Physical / Health status: | Normal | Normal | |||
| Lifestyle | |||||
| Drink: | Don't drink | Don't drink | |||
| Smoke: | Don't smoke | Don't smoke, Do smoke | |||
| Eating habits: | Halal foods always | Halal foods always | |||
| Marital Status: | Divorced | Single, Separated, Divorced, Widowed | |||
| Have children: | No | No | |||
| Number of children: | N/A | Any | |||
| Oldest child: | N/A | Any | |||
| Youngest child: | N/A | Any | |||
| Want (more) children: | Not Sure | Any | |||
| Occupation: | Other | Any | |||
| Employment status: | Not Employed | Any | |||
| Income: | No Answer | Any | |||
| Home type: | House | Any | |||
| Living situation: | Live with family | Any | |||
| Residency status: | Citizen | Any | |||
| Background / Cultural Values | |||||
| Nationality: | Morocco | Any | |||
| Education: | Vocational College | Any | |||
| Languages spoken: | Arabic | Any | |||
| Religion: | Islam - Sunni | Islam - Sunni | |||
| Born / Reverted: | Born a muslim | Born a muslim | |||
| Religious values: | Religious | Very Religious, Religious | |||
| Attend religious services: | Sometimes | Any | |||
| Wear a Niqab: | No | N/A | |||
| Wear a Hijab: | No | N/A | |||
| Read Qur'an: | Ocassionally | Any | |||
| Polygamy: | Don't accept polygamy | Don't accept polygamy | |||
| Family values: | Moderate | Any | |||
badi charik hayati yikon mohib we sadi9 we mohtaram bas











