Fsimple86 (25) 

Female / Single / ID: 2775710
Agadir, Souss-Massa-Drâa, Morocco
Seeking: Male 27 - 38
For: Marriage
Last active: 3 days ago
Agadir, Souss-Massa-Drâa, Morocco
Seeking: Male 27 - 38
For: Marriage
Last active: 3 days ago
| |||||
Education: | Bachelors Degree | ![]() | ![]() | ||
Have children: | No | ![]() | ![]() | ||
Drink: | Don't drink | ![]() | ![]() | ||
Smoke: | Don't smoke | ![]() | ![]() | ||
Religion: | Islam - Sunni | ![]() | ![]() | ||
Occupation: | No occupation / Stay at home | ![]() | ![]() |
. . . .
About Fsimple86


She's Looking For

Basic [ hide unanswered questions ] | |||||
Gender: | Female | ![]() | Male | ![]() | |
Age: | 25 | ![]() | 27 - 38 | ![]() | |
Lives in: | Agadir, Souss-Massa-Drâa, Morocco | ![]() | Any | ![]() | |
Relocate: | Willing to relocate to another country | ![]() | Any | ![]() | |
Appearance | |||||
Hair color: | Light Brown | ![]() | Any | ![]() | |
Hair length: | No Answer | ![]() | Any | ![]() | |
Hair type: | No Answer | ![]() | Any | ![]() | |
Eye color: | Brown | ![]() | Any | ![]() | |
Eye wear: | No Answer | ![]() | Any | ![]() | |
Height: | 5'6" (168 cm) | ![]() | Any | ![]() | |
Weight: | 66 kg (145 lb) | ![]() | Any | ![]() | |
Body style: | Athletic | ![]() | Athletic | ![]() | |
Ethnicity: | Arab (Middle Eastern) | ![]() | Arab (Middle Eastern) | ![]() | |
Complexion: | No Answer | ![]() | Any | ![]() | |
Facial hair: | N/A | ![]() | Any | ![]() | |
Appearance: | Average | ![]() | Any | ![]() | |
Physical / Health status: | Normal | ![]() | Any | ![]() | |
Lifestyle | |||||
Drink: | Don't drink | ![]() | Any | ![]() | |
Smoke: | Don't smoke | ![]() | Don't smoke | ![]() | |
Eating habits: | Halal foods always | ![]() | Any | ![]() | |
Marital Status: | Single | ![]() | Single | ![]() | |
Have children: | No | ![]() | No | ![]() | |
Number of children: | N/A | ![]() | Any | ![]() | |
Oldest child: | N/A | ![]() | Any | ![]() | |
Youngest child: | N/A | ![]() | Any | ![]() | |
Want (more) children: | Yes | ![]() | Yes | ![]() | |
Occupation: | No occupation / Stay at home | ![]() | Any | ![]() | |
Employment status: | No Answer | ![]() | Any | ![]() | |
Income: | No Answer | ![]() | Any | ![]() | |
Home type: | Town house | ![]() | Any | ![]() | |
Living situation: | Live with family | ![]() | Any | ![]() | |
Residency status: | Permanent Resident | ![]() | Any | ![]() | |
Background / Cultural Values | |||||
Nationality: | Morocco | ![]() | Any | ![]() | |
Education: | Bachelors Degree | ![]() | Any | ![]() | |
Languages spoken: | No Answer | ![]() | Any | ![]() | |
Religion: | Islam - Sunni | ![]() | Islam - Sunni | ![]() | |
Born / Reverted: | Born a muslim | ![]() | Any | ![]() | |
Religious values: | Very Religious | ![]() | Any | ![]() | |
Attend religious services: | Daily | ![]() | Any | ![]() | |
Wear a Niqab: | No Answer | ![]() | N/A | ![]() | |
Wear a Hijab: | Yes | ![]() | N/A | ![]() | |
Read Qur'an: | Ocassionally | ![]() | Any | ![]() | |
Polygamy: | Don't accept polygamy | ![]() | Any | ![]() | |
Family values: | Moderate | ![]() | Any | ![]() |
. .
![]() | ![]() | |