Chahrazade (25) 

Female / Single / ID: 3490593
Rabat, Rabat-Salé-Zemmour-Zaër, Morocco
Seeking: Male 28 - 36
For: Marriage
Last active: 1 hour ago
Rabat, Rabat-Salé-Zemmour-Zaër, Morocco
Seeking: Male 28 - 36
For: Marriage
Last active: 1 hour ago
| |||||
Education: | Bachelors Degree | ![]() | ![]() | ||
Have children: | No | ![]() | ![]() | ||
Drink: | Don't drink | ![]() | ![]() | ||
Smoke: | Don't smoke | ![]() | ![]() | ||
Religion: | Islam - Other | ![]() | ![]() | ||
Occupation: | Sales / Marketing | ![]() | ![]() |
ana fatat hanouna ahib sidag tayouba sadiga dalou3a
About Chahrazade


She's Looking For

Basic [ hide unanswered questions ] | |||||
Gender: | Female | ![]() | Male | ![]() | |
Age: | 25 | ![]() | 28 - 36 | ![]() | |
Lives in: | Rabat, Rabat-Salé-Zemmour-Zaër, Morocco | ![]() | within 100 kms of Korçë, Korçë, Albania | ![]() | |
Relocate: | Willing to relocate to another country | ![]() | Willing to relocate to another country | ![]() | |
Appearance | |||||
Hair color: | Light Brown | ![]() | Brown | ![]() | |
Hair length: | Long | ![]() | Any | ![]() | |
Hair type: | Straight | ![]() | Any | ![]() | |
Eye color: | Black | ![]() | Blue | ![]() | |
Eye wear: | None | ![]() | Any | ![]() | |
Height: | 5'5" (165 cm) | ![]() | 4'8" (141 cm) - No Answer | ![]() | |
Weight: | 63 kg (139 lb) | ![]() | Any | ![]() | |
Body style: | Average | ![]() | Petite | ![]() | |
Ethnicity: | Arab (Middle Eastern) | ![]() | Arab (Middle Eastern) | ![]() | |
Complexion: | Wheatish | ![]() | Any | ![]() | |
Facial hair: | N/A | ![]() | Any | ![]() | |
Appearance: | Attractive | ![]() | Average | ![]() | |
Physical / Health status: | Normal | ![]() | Any | ![]() | |
Lifestyle | |||||
Drink: | Don't drink | ![]() | Any | ![]() | |
Smoke: | Don't smoke | ![]() | Any | ![]() | |
Eating habits: | Halal foods always | ![]() | Any | ![]() | |
Marital Status: | Single | ![]() | Separated | ![]() | |
Have children: | No | ![]() | Yes - don't live at home | ![]() | |
Number of children: | N/A | ![]() | Any | ![]() | |
Oldest child: | N/A | ![]() | Any | ![]() | |
Youngest child: | N/A | ![]() | Any | ![]() | |
Want (more) children: | No | ![]() | Yes | ![]() | |
Occupation: | Sales / Marketing | ![]() | Advertising / Media | ![]() | |
Employment status: | Full Time | ![]() | Any | ![]() | |
Income: | No Answer | ![]() | Any | ![]() | |
Home type: | House | ![]() | Any | ![]() | |
Living situation: | Live with family | ![]() | Any | ![]() | |
Residency status: | Citizen | ![]() | Any | ![]() | |
Background / Cultural Values | |||||
Nationality: | Morocco | ![]() | Albania | ![]() | |
Education: | Bachelors Degree | ![]() | High School, Vocational College, Bachelors Degree, Masters Degree, PhD or Doctorate | ![]() | |
Languages spoken: | Arabic | ![]() | Any | ![]() | |
Religion: | Islam - Other | ![]() | Islam - Ahmadiyya | ![]() | |
Born / Reverted: | Born a muslim | ![]() | Reverted to Islam | ![]() | |
Religious values: | Very Religious | ![]() | Religious | ![]() | |
Attend religious services: | Sometimes | ![]() | Any | ![]() | |
Wear a Niqab: | No | ![]() | N/A | ![]() | |
Wear a Hijab: | No | ![]() | N/A | ![]() | |
Read Qur'an: | Ocassionally | ![]() | Any | ![]() | |
Polygamy: | Don't accept polygamy | ![]() | Any | ![]() | |
Family values: | Conservative | ![]() | Any | ![]() |
sadik wa wafiy yokadiro lmara
![]() | ![]() | |