Hiba (33) 
Female / Single / ID: 3696302
Safi, Doukkala-Abda, Morocco
Seeking: Male 36 - 57
For: Marriage
Last active: 16 hours ago
Safi, Doukkala-Abda, Morocco
Seeking: Male 36 - 57
For: Marriage
Last active: 16 hours ago
| |||||
| Education: | High School | ||||
| Have children: | No | ||||
| Drink: | No Answer | ||||
| Smoke: | Don't smoke | ||||
| Religion: | Islam - Sunni | ||||
| Occupation: | Other | ||||
انا انسانة طبيعة خلوقة ا هائة الطباع رقيقة القلب صلي احب ديني واحب خير لناس
About Hiba

She's Looking For
| Basic [ hide unanswered questions ] | |||||
| Gender: | Female | Male | |||
| Age: | 33 | 36 - 57 | |||
| Lives in: | Safi, Doukkala-Abda, Morocco | Any | |||
| Relocate: | Willing to relocate to another country | Any | |||
| Appearance | |||||
| Hair color: | Brown | Any | |||
| Hair length: | No Answer | Any | |||
| Hair type: | No Answer | Any | |||
| Eye color: | Black | Any | |||
| Eye wear: | No Answer | Any | |||
| Height: | 5'3" (160 cm) | Any | |||
| Weight: | 59 kg (130 lb) | Any | |||
| Body style: | Average | Any | |||
| Ethnicity: | Arab (Middle Eastern) | Any | |||
| Complexion: | No Answer | Any | |||
| Facial hair: | N/A | Any | |||
| Appearance: | Attractive | Any | |||
| Physical / Health status: | No Answer | Any | |||
| Lifestyle | |||||
| Drink: | No Answer | Any | |||
| Smoke: | Don't smoke | Any | |||
| Eating habits: | No Answer | Any | |||
| Marital Status: | Single | Single, Divorced, Widowed | |||
| Have children: | No | Any | |||
| Number of children: | N/A | Any | |||
| Oldest child: | N/A | Any | |||
| Youngest child: | N/A | Any | |||
| Want (more) children: | Yes | Yes | |||
| Occupation: | Other | Any | |||
| Employment status: | No Answer | Any | |||
| Income: | No Answer | Any | |||
| Home type: | No Answer | Any | |||
| Living situation: | No Answer | Any | |||
| Residency status: | No Answer | Any | |||
| Background / Cultural Values | |||||
| Nationality: | Morocco | Any | |||
| Education: | High School | Any | |||
| Languages spoken: | No Answer | Any | |||
| Religion: | Islam - Sunni | Any | |||
| Born / Reverted: | Born a muslim | Born a muslim, Reverted to Islam | |||
| Religious values: | Religious | Any | |||
| Attend religious services: | No Answer | Any | |||
| Wear a Niqab: | No Answer | N/A | |||
| Wear a Hijab: | No Answer | N/A | |||
| Read Qur'an: | No Answer | Any | |||
| Polygamy: | No Answer | Any | |||
| Family values: | No Answer | Any | |||
يكون مسلم متدين دو اخلاق طيبة











