Nadia (32)
Female / Single / ID: 2938979
Anderlecht, Brussels, Belgium
Seeking: Male 27 - 36
For: Marriage
Last active: 1 month ago
Anderlecht, Brussels, Belgium
Seeking: Male 27 - 36
For: Marriage
Last active: 1 month ago
| |||||
Education: | Middle School / Junior High | ||||
Have children: | No | ||||
Drink: | No Answer | ||||
Smoke: | Don't smoke | ||||
Religion: | Islam - Sunni | ||||
Occupation: | No occupation / Stay at home |
kind caline
About Nadia
She's Looking For
Basic [ hide unanswered questions ] | |||||
Gender: | Female | Male | |||
Age: | 32 | 27 - 36 | |||
Lives in: | Anderlecht, Brussels, Belgium | Any | |||
Relocate: | Willing to relocate to another country | Any | |||
Appearance | |||||
Hair color: | Light Brown | Any | |||
Hair length: | No Answer | Any | |||
Hair type: | No Answer | Any | |||
Eye color: | Brown | Any | |||
Eye wear: | No Answer | Any | |||
Height: | 5'3" (160 cm) | Any | |||
Weight: | 53 kg (117 lb) | Any | |||
Body style: | Slim | Any | |||
Ethnicity: | Arab (Middle Eastern) | Any | |||
Complexion: | No Answer | Any | |||
Facial hair: | N/A | Any | |||
Appearance: | Very attractive | Any | |||
Physical / Health status: | No Answer | Any | |||
Lifestyle | |||||
Drink: | No Answer | Any | |||
Smoke: | Don't smoke | Any | |||
Eating habits: | No Answer | Any | |||
Marital Status: | Single | Any | |||
Have children: | No | Any | |||
Number of children: | N/A | Any | |||
Oldest child: | N/A | Any | |||
Youngest child: | N/A | Any | |||
Want (more) children: | Yes | Any | |||
Occupation: | No occupation / Stay at home | Any | |||
Employment status: | No Answer | Any | |||
Income: | No Answer | Any | |||
Home type: | No Answer | Any | |||
Living situation: | No Answer | Any | |||
Residency status: | No Answer | Any | |||
Background / Cultural Values | |||||
Nationality: | Morocco | Any | |||
Education: | Middle School / Junior High | Any | |||
Languages spoken: | No Answer | Any | |||
Religion: | Islam - Sunni | Any | |||
Born / Reverted: | Born a muslim | Any | |||
Religious values: | Religious | Any | |||
Attend religious services: | No Answer | Any | |||
Wear a Niqab: | No Answer | N/A | |||
Wear a Hijab: | No Answer | N/A | |||
Read Qur'an: | No Answer | Any | |||
Polygamy: | No Answer | Any | |||
Family values: | No Answer | Any |
Hi..